Overview
You have two options for vision coverage:
- The Basic Plan is a lower-cost vision plan
- The Enhanced Plan has expanded benefits, including higher allowances for vision correction materials
You can enroll in vision coverage as a new hire, during Open Enrollment, or if you have a Qualifying Life Event (QLE).
Key features

Eye exam covered every year
with only a small copay charged to you.
Coverage for eyeglasses or contact lenses
so you can choose the method of vision correction you prefer.
Wide network of providers
saving you money with more generous in-network benefits.
Vision Plan Comparison
Coverage details
In-network benefits | Enhanced | Basic |
---|---|---|
Exam | $10 copay | $10 copay |
Prescription glasses | $25 copay (See lenses, lens enhancements and frames for details) | $25 copay (See lenses, lens enhancements and frames for details) |
Lenses | $25 copay | $25 copay |
Single vision | Included in prescription glasses | Included in prescription glasses |
Lined bifocal | Included in prescription glasses | Included in prescription glasses |
Lined trifocal | Included in prescription glasses | Included in prescription glasses |
Lens enhancements | Certain ones covered in full | Available at a discounted rate |
Ultra-violet coating | $0 copay | $10-14 copay |
Impact resistant lenses | $0 copay | $33 copay |
Anti-glare coating | $0 copay | $37-75 copay |
Standard progressive lenses | $0 copay | $0 copay |
Premium progressive lenses | $80-90 copay | $80-90 copay |
Custom progressive lenses | $120-160 copay | $120-160 copay |
Frames | Once every 12 months
|
Once every 24 months
|
Contact lenses (instead of glasses) |
Once every 12 months
|
Once every 12 months
|
VSP LightCare |
|
|
KidsCare |
|
|
Glasses and Sunglasses |
|
|
Retinal Screening |
|
|
Laser Vision Correction |
|
Find a Provider
Access your vision plan online
You can download the VSP app from the Apple Store or Google Play or visit the VSP website. You can also use your benefits in-network on eyeconic.com.